Contact Us
Tel: +86-371-67996718
FAX: +86-371-67103886
Email: info@kf-machinery.com
Add: Xushui Industrial Zone, Zhengzhou City, Henan Province, China.
The name of rod mill is because of inner cylinder grinding media is steel rod. Kefan machinery can provide cylinder diameter from 1.5m to 4m rod mill. The rod mill changed traditional surface contact to lining contact, making discharged granule more uniform, higher production capacity and already widely used for the sand making factory, ore benefication factory and chemical factory first stage grinding.
The rod mill is loaded with the grinding media of steel bars. It consists of five parts including cylinder shell, feeding system, discharge system, main bearing and transmission system.
>> Features
Tungsten and tin ore and other rare metals ore gravity ore magnetic ore beneficiation factory, to avoid over-grinding caused damages, often adopt rod mill.
1、Saving power
Compared the market other equipment saved more than 40% power.
2、Uniform discharging size, high production capacity
Adopt advanced input or discharge material can be adjusted rod mill technology, combined actual user grinding material match with suit grinding media, changed traditional surface contact to lining contact, final products size is more uniform, coarse size granule and ore mud is less.
3、Adjustable discharged material fineness, without over-grinding powder
Through simple adjustment can change discharged material size, inner the machine installed fineness control device, discharging can add screening device, two checks to make sure without over-grinding powder or mixing with unqualified products. Therefore, rod mill products is more uniform, less over-grinding phenomenon.
General there are three types of rod mill:
1. overflow type rod mill;
2. ends peripheral discharge rod mill;
3. central peripheral discharge rod mill.
>> Technical Data
Model | Cylinder size | Cylinder volume (m3) | Charging amount (t) | Cylinder speed (r/min) | Power (kw) | Discharging granularity (mm) | Output (t/h) | Weight (t) |
MB2918 | Φ900×1800 | 0.85 | 2.3 | 38 | 22 | 2.5-0.2 | 6-1.6 | 6.2 |
MB0924 | Φ900×2400 | 1.15 | 3.1 | 38 | 30 | 2.5-0.2 | 10-2.9 | 6.6 |
MBL223 | Φ1200×2400 | 2.2 | 6.5 | 32 | 55 | 2.5-0.2 | 13-5 | 13.5 |
MBL530 | Φ1500×3000 | 50. | 8 | 27 | 75 | 2.5-0.2 | 12-5.5 | 16.71 |
MBL830 | Φ1800×3000 | 6.5 | 17 | 22.8 | 132 | 2.5-0.2 | 20-9.5 | 29.8 |
MB2122 | Φ2100×2200 | 6.7 | 18 | 20.9 | 160 | 2.5-0.2 | 27-12 | 42.5 |
MB2130 | Φ2100×3000 | 9.2 | 25 | 20.9 | 160 | 2.5-0.2 | 30-13 | 43.9 |
MB2136 | Φ2100×3600 | 11 | 28 | 20.9 | 200 | 2.5-0.2 | 35-14.8 | 49.4 |
MBZ2136 | Φ2100×3600 | 11 | 32.5 | 20.9 | 210 | -5.0 | 61.5-43 | 49.9 |
MB2140 | Φ2100×4000 | 12.2 | 31 | 20.9 | 220 | 2.5-0.2 | 38-17 | 50.3 |
MB2145 | Φ2100×4500 | 13.8 | 35 | 20.9 | 250 | 2.5-0.2 | 43-19 | 51.8 |
MB2430 | Φ2400×3000 | 12.2 | 31 | 19 | 250 | 2.5-0.2 | 47-22 | 56 |
MBZ2430 | Φ2400×3000 | 12.2 | 31 | 19 | 250 | 2.5-0.2 | 73-52 | 58.3 |
MB2436 | Φ2400×3600 | 14.6 | 37 | 19 | 280 | 2.5-0.2 | 55-26 | 61 |
MBZ2436 | Φ2400×3600 | 14.6 | 37 | 19 | 280 | -5.0 | 84-60 | 62.4 |
MB2730 | Φ2700×3000 | 15.3 | 35 | 17.5 | 315 | 5-0.8 | 125-37.5 | 75.6 |
MB2736 | Φ2700×3600 | 18.4 | 42 | 17.5 | 355 | 5-0.8 | 150-45 | 81.8 |
MB2740 | Φ2700×4000 | 20.5 | 47 | 17.5 | 400 | 5-0.8 | 165-50 | 84.3 |
MB3040 | Φ3000×4000 | 25.9 | 50 | 16.2 | 500 | 5-0.8 | 206-62 | 130 |
MB3245 | Φ3200×4500 | 33 | 56 | 15.5 | 630 | 5-0.8 | 228-70 | 138 |
MB3248 | Φ3200×4800 | 34 | 60 | 15.5 | 710 | 5-0.8 | 240-74 | 142 |
MB3645 | Φ3600×4500 | 40.8 | 78 | 14.5 | 800 | 5-0.8 | 270-83 | 168 |
MB3654 | Φ3600×5400 | 50 | 94 | 14.5 | 1000 | 5-0.8 | 340-103 | 192 |
Inquiry
You can get the price list and a KEFAN representative will contact you within one business day.