Contact Us
Tel: +86-371-67996718
FAX: +86-371-67103886
Email: info@kf-machinery.com
Add: Xushui Industrial Zone, Zhengzhou City, Henan Province, China.
Kefan Machinery learn the industry classification technology, independently research and develop the spiral classifier, air classifier, hydraulic classifier, jet classifier that have significance of cross epoch, these devices make outstanding contributions in the mineral processing industry. Classifier machine is widely applied to the concentrating mill and make up closed circuits process with ball mills to separate mineral sand, or in the gravity concentrating mill to classify ore sand and mud, and in the metal process to classify particle size for ore pulp, as well as desliming, dehydration, etc. work in washing operation, dehydration and other operations, the classifier has simple structure, reliable working, and easy operation and other characteristics.
>>Working principle of Spiral Classifier:
Classifier by means of the theory of different solid particles sizes, different specific gravity, thus settling velocity of the liquid is different, fine mineral particles floating in the water and overflow ,coarse mineral particles sinking to bottom , into the upper by screw and discharge, is a classifier equipment to classify , able to filter feed powder grinded from grinding mill , and then using a spiral piece screw the coarse material into the feed inlet of mill , to filter out the fine material discharged from the overflow tube. The machine base is made of channel steel, body is welded by steel plate.
>> Features
1. Hydrocyclone equipment has low cost, easy assembly and disassembly, convenient maintenance, small footprint, low capital cost and large handling capacity per unit volume.
2. The size classified is fine, high efficiency, amount and time of pulp bedetained in the cyclone is less, easily to handle machine halt.
3. Increase scraping sand device for ovaloid feeder of ball mill ,making sand pulp flow from the side to ovaloid feeder.
4. Some models of classifier uses rolling bearing instead of the original bearing to reduce the frictional resistance, to avoid the frequent replacement and maintenance of the bearings, adopts ZQ type reducer to reduce the installation and maintenance of space.
5. Transformed lubricated parts, large size product is equipped with a dry pump, lubrication is reliable.
>>The structure of Spiral Classifier:
Classifier is mainly equipment by transmission, spirochetes, tank, lifting mechanism, lower seat (bush) and valve gate , hoisting plant include power operation and manual operation two parts.
>> Technical Data
Model | Spiral Diameter (mm) |
Tank Length (mm) |
Screw Speed (r/min) |
Production Capacity | Motor Power | Weight (t) |
||
Sand Return | Overflow | Drive | Lifting | |||||
FG7.5 | 750 | 5500 | 6-10 | 340-70 | 65 | 3.0 | manual operation | 2.7 |
FG10 | 1000 | 6500 | 5.0-8.0 | 675-080 | 110 | 5.5 | manual operation | 4.43 |
FG12 | 1200 | 6500 | 5.0-8.0 | 1170-870 | 155 | 5.5 | 1.5 | 8.7 |
FG15 | 1500 | 8400 | 4.0-6.0 | 1830-2740 | 235 | 7.5 | 2.2 | 12.5 |
FG20 | 2000 | 8400 | 4.0-6.0 | 3240-5400 | 400 | 11 | 2.8 | 20.5 |
FG24 | 2400 | 9210 | 3.6 | 3240-5400 | 580 | 15 | 3.0 | 25.6 |
FG30 | 3000 | 1250 | 3.2 | 11625 | 890 | 22 | 4.0 | 37.7 |
2FG12 | 1200 | 6500 | 5.0-8.0 | 2340-3740 | 310 | 5.5*2 | 1.5*2 | 14.0 |
2FG15 | 1500 | 8400 | 4-6.0 | 3660-5480 | 470 | 7.5*2 | 1.5*2 | 21.1 |
2FG20 | 2000 | 8400 | 3.0-5.5 | 7780-11880 | 800 | 11*2 | 2.8*2 | 36.5 |
2FG24 | 2400 | 9210 | 3.6 | 13600 | 1160 | 15*2 | 3*2 | 46.8 |
2FG30 | 3000 | 12500 | 2.0-3.0 | 14600-23400 | 1785 | 22*2 | 4*2 | 73.0 |
FC12 | 1200 | 8400 | 5-8 | 1170-1870 | 120 | 7.5 | 2.2 | 10.4 |
FC15 | 1500 | 10500 | 4.0-6.0 | 1830-2740 | 185 | 7.5 | 2.2 | 16.8 |
FC20 | 2000 | 12900 | 2.0-5.5 | 3895-5940 | 320 | 15 | 2.8 | 29.1 |
FC24 | 2400 | 14200 | 2.5-4.0 | 4650-7450 | 455 | 18.5 | 4 | 41.0 |
FC30 | 3000 | 14200 | 3.2 | 11625 | 705 | 30 | 4 | 56.8 |
2FC15 | 1500 | 10500 | 4.0-6.0 | 2280-5480 | 370 | 7.5*2 | 1.5*2 | 30.7 |
2FC20 | 2000 | 12900 | 3.0-5.5 | 6480-11800 | 640 | 11*2 | 3*2 | 50.0 |
2FC24 | 2400 | 14200 | 3.67 | 9300-14900 | 910 | 18.5*2 | 4*2 | 67.9 |
2FC30 | 3000 | 14300 | 3.2 | 23300 | 1400 | 30*2 | 4*2 | 85.3 |
Inquiry
You can get the price list and a KEFAN representative will contact you within one business day.